We're pretty good at this budget thing, so if you know any federal governments who could use a hand balancing their budget, feel free to pass our info along!
Month: |
||||
| February | Budget | Actual | Difference | |
| 1st-14th | ||||
| Income: | $630.42 | $630.42 | $0.00 | |
| Expenses: | ||||
| Rent | $491.00 | $491.95 | -$0.95 | |
| Gas (Auto) | $40.00 | $20.25 | $19.75 | |
| Sprint | $165.00 | $160.44 | $4.56 | |
| Progressive | $80.00 | $80.17 | -$0.17 | |
| Hulu | $7.99 | $7.99 | $0.00 | |
| Misc. | $50.00 | $45.25 | $4.75 | |
| Doctor | $50.00 | $30.00 | $20.00 | |
| Total | $883.99 | $836.05 | -$47.94 | |
| Difference | -$253.57 | -$205.63 | -$47.94 | |
| 15th-28th | ||||
| Income: | $630.42 | $630.42 | $0.00 | |
| Expenses: | ||||
| Electric | $90.00 | $90.22 | -$0.22 | |
| Gas (Auto) | $40.00 | $45.00 | -$5.00 | |
| Car Payment | $189.00 | $185.86 | $3.14 | |
| Internet | $55.00 | $55.99 | -$0.99 | |
| Misc. | $50.00 | $45.48 | $4.52 | |
| Total | $424.00 | $422.55 | $1.45 | |
| Difference | $206.42 | $207.87 | $56.55 | |
| Income: | $1,260.84 | $1,260.84 | $0.00 | |
| Monthly Total: | Expenses: | $1,307.99 | $1,258.60 | $49.39 |
| Difference: | -$47.15 | $2.24 | $49.39 |
I guess if you come out with a positive balance at the end that is the BEST part.
ReplyDeleteSome time it might be interesting to see what types of foods you purchase with your "food stamp money". Dollar stretching foods are a huge educational piece.
Lois we buy mostly veggies for salads, bread, lunch meat, and things like that. We know we could probably buy pizza bagels and they would go further, but we would rather eat healthier and spend a little more!
Delete